Doing Business in Kelowna
Quick Business Stats

For more detailed statistics on each of the following please go to our Economic Profile.

Population
Labour Force
Major Employers List
Household Income
Proximity to Markets


Population

The estimated population of the Regional District in 2003 is 159,790. This is an increase of 8.1% over the 2001 census figure of 147,739 for the region. Kelowna and the Central Okanagan continues to be one of the fastest growing areas in British Columbia. The chart below illustrates the dramatic population increase our region has experienced in the past 10 –15 years.



Approximately two-thirds of the population in Central Okanagan is located in the City of Kelowna. The table below shows steady population growth in all the communities within the Central Okanagan, particularly the Westside.

Population Distribution
Area 1991 Population 1996 Population 2001 Population 1996 – 2001 Population Change 2004 Estimated Population
City of Kelowna 75,953 89,442 96,288 7.7% 103,157
Peachland DM 3,459 4,524 4,654 2.9% 5,017
Lake Country DM 7,622 9,007 9,267 2.9% 9,806
Electoral Area Joe Rich – Ellison 2,468 3,446 3,672 6.6% 4,155
Electoral Area Westside 17,770 22,901 26,001 12.8% 37,426
Reserves (IR 9,10 and Duck Lake Reserve) 4,574 7,221 7,857 8.1% 7,984
RDCO 111,846 136,541 147,739 8.2% 167,545
Source: Statistics Canada Census Data, B.C. Stats and Economic Development Commission


Our region will continue to see an increase in population over the coming years with our population expected to reach nearly 220,000 by the year 2020.

Regional District of the Central Okanagan (RDCO) Projected Population Growth Rates
Year Population Natural Increase Net Migration Population Growth Rate
2004 159,836 62 2,342 1.5%
2005 162,634 -21 2,819 1.8%
2006 165,552 -59 2,977 1.8%
2007 168,450 -103 3,001 1.8%
2008 171,453 -175 3,178 1.8%
2009 174,637 -191 3,375 1.9%
2010 177,945 -198 3,506 1.9%
2011 181,296 -213 3,564 1.9%
2012 184,857 -215 3,776 2.0%
2013 188,466 -2226 3,835 2.0%
2014 192,134 -233 3,901 1.9%
2015 195,795 -244 3,905 1.9%
2016 199.408 -253 3,866 1.8%
2017 202,930 -261 3,783 1.8%
2018 206,398 -282 3,750 1.7%
2019 209,858 -301 3,761 1.7%
2020 213,319 -319 3,780 1.6%
2021 216,738 -343 3,762 1.6%
2022 220,144 -380 3,786 1.6%
2023 223,555 -415 3,826 1.5%
2024 226,946 -452 3,843 1.5%
2025 2300,307 -492 3,853 1.5%
2026 233,628 -544 3,865 1.4%
2027 236,923 -579 3,874 1.4%
2028 240,194 -610 3,881 1.4%
2029 243,435 -653 3,894 1.3%
2030 246,640 -699 3,904 1.3%
2031 249,809 -746 3,915 1.3%
Source: B.C. Stats, P.E.O.P.L.E 28. ,July 2003


Though the population in our region is gradually aging, our largest age group is in the 25 –44 years of age (24.9% of total population). This compares to 18.5% of total population in the 65+ years age group.



For additional information regarding population statistics including age distribution, ethnic orgin, household size, gender and education levels please download the population section from our Economic Profile.