Doing Business in Kelowna
Quick Business Stats

For more detailed statistics on each of the following please go to our Economic Profile.

Population
Labour Force
Major Employers List
Household Income
Proximity to Markets


Household Income

Average Household Income
Area RDCO B.C.
1981 $23,577 $26,171
1986 $29,471 $33,497
1991 $41,693 $46,909
1996 $46,162 $50,667
% Change (1991-1996) 10.7% 8.0%
2001 $48,100 $53,637
2002 $49,600 $55,000
2003 $51,400 $57,600
Source: Statistics Canada, 2001, 2002 & 2003 Financial Post Canadian Demographics


Median Income, 1996
Group RDCO B.C. Canada
Males $24,899 $26,424 $25,277
Females $14,224 $15,233 $14,508
Both Genders $18,284 $19,982 $18,891
Source: Statistics Canada, 1996 Census Data


Neighbourhood Income Demographics 1999
Postal area Place name Male Female Median Income
V0H Peachland $23,499 $14,313 $17,930
V4T Westbank $29,166 $15,590 $20,825
V1P Kelowna $29,985 $17,075 $22,248
V1V Kelowna $35,598 $19,560 $26,428
V1W Kelowna $30,440 $19,338 $24,184
V1X Kelowna $24,286 $14,791 $18,478
V1Y Kelowna $25,562 $16,856 $20,217
V1Z Kelowna $29,556 $17,332 $23,048
V4V Lake Country $26,942 $16,319 $20,520

For additional information on our labour force including size of labour market, charactertics, self-employment, household income and household expenditures please download our Labour Force section from our Economic Profile